Gonerby FC U14
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 04/03/23 11:00 | Gonerby FC U14 |
3 - 6
(HT 2-2) |
Keyworth United Cobras U14 | |||
L | 07/01/23 10:00 | Hilton Harriers White U14 |
2 - 2
|
Gonerby FC U14 | |||
Cup | 26/11/22 10:00 | Collingham FC Cougars U14 |
3 - 2
(HT 1-0) |
Gonerby FC U14 | |||
L | 15/10/22 10:30 | Bottesford Yellow U14 |
2 - 3
|
Gonerby FC U14 | |||
L | 03/09/22 11:00 | Radcliffe Olympic Red U14 |
1 - 6
|
Gonerby FC U14 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/04/23 11:00 | Gonerby FC U14 | VS | Collingham FC Cougars U14 | Gonerby Recreation Ground NG31 8PP |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bottka, Martin | 2 | 2 | |||||||||||||||
2 | Burton, Freddie | 17 | 8 | 8 | 10 | 7 | ||||||||||||
3 | Crompton-Allan, Harry | 15 | 2 | 2 | 3 | 12 | ||||||||||||
4 | Cummings, JAck | 16 | 15 | 15 | 16 | |||||||||||||
5 | Doughty, Callum | 17 | 5 | 5 | 17 | |||||||||||||
6 | Dunnings, Mackenzie | 16 | 1 | 1 | 15 | 1 | ||||||||||||
7 | Gwyther, Owen | 16 | 11 | 11 | 16 | |||||||||||||
8 | Halsey, Tom | 14 | 1 | 1 | 2 | 12 | ||||||||||||
9 | Harris, edward | 10 | 1 | 1 | 1 | 9 | ||||||||||||
10 | Henderson, Noah | 15 | 10 | 10 | 15 | 2 | 1 | |||||||||||
11 | Humphries, Noah | 14 | 14 | |||||||||||||||
12 | Jones, Joshua | 16 | 4 | 4 | 3 | 13 | ||||||||||||
13 | Kilgallon, Mikey | 12 | 6 | 6 | 1 | |||||||||||||
14 | Olivant, Lenny | 15 | 13 | 2 | ||||||||||||||
15 | Short, Jayden | 17 | 17 | |||||||||||||||
16 | Smart, Aaron | 13 | 11 | 2 | ||||||||||||||
17 | Tuffs, Henley | 17 | 1 | 1 | 17 | |||||||||||||
18 | Tuffs, Rhys | 12 | 8 | 4 | ||||||||||||||
19 | Wood, Monty | 3 | 2 | 1 |
Players
Martin Bottka
Freddie Burton
Harry Crompton-Allan
JAck Cummings
Callum Doughty
Mackenzie Dunnings
Owen Gwyther
Tom Halsey
edward Harris
Noah Henderson
Noah Humphries
Joshua Jones
Mikey Kilgallon
Lenny Olivant
Jayden Short
Aaron Smart
Henley Tuffs
Rhys Tuffs
Monty Wood
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.