Histon FC U13 EJA
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/02/23 12:00 | St Ives Town FC U13 Black | VS | Histon FC U13 EJA | St Ives Town FC U13 Black | ||
L | 12/02/23 00:00 | Wroxham FC U13 EJA | VS | Histon FC U13 EJA | Wroxham FC U13 EJA | ||
L | 19/02/23 00:00 | Histon FC U13 EJA | VS | Bury Town F.C. U13 EJA | Histon FC U13 EJA | ||
Cup | 26/02/23 00:00 | Histon FC U13 EJA | VS | Welwyn Garden City Development U13 | Histon FC U13 EJA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bidwell, Kayden | 4 | 2 | 2 | 2 | 2 | ||||||
2 | Christie, Murray | 10 | 2 | 8 | ||||||||
3 | Clark, Finley | 13 | 13 | |||||||||
4 | Croucher, Kaleb | 10 | 2 | 2 | 8 | 2 | ||||||
5 | de Koning, Andrew | 12 | 1 | 1 | 6 | 6 | ||||||
6 | Edwards, Henry | 13 | 16 | 16 | 13 | |||||||
7 | Farrington, Noah | 6 | 5 | 5 | 6 | |||||||
8 | Gleave, Dan | 13 | 1 | 1 | 12 | 1 | ||||||
9 | Harper, Patrick | 13 | 11 | 2 | ||||||||
10 | JALLOW, KABBA | 12 | 12 | |||||||||
11 | Kaloo, Oscar | 11 | 20 | 20 | 10 | 1 | ||||||
12 | Leete, Reuben | 10 | 3 | 3 | 5 | 5 | 1 | |||||
13 | Orange, Max | 7 | 2 | 2 | 7 | 2 | ||||||
14 | pollard, joshua | 12 | 4 | 4 | 11 | 1 | ||||||
15 | Rhodes, Joseph | 13 | 13 | |||||||||
16 | Sayward, Finley | 12 | 5 | 5 | 10 | 2 | ||||||
17 | Taylor, Owen | 2 | 2 | |||||||||
18 | Woollard, Rhys | 11 | 1 | 1 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 8 | 3 | L W |
Oct | 6 | 5 | 1 | 0 | 23 | 11 | W W W D W W |
Nov | 3 | 3 | 0 | 0 | 22 | 6 | W W W |
Jan | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 31 | 14 | L W W W W W |
Away | 7 | 6 | 1 | 0 | 31 | 8 | W W D W W W W |
Overall | 13 | 11 | 1 | 1 | 62 | 22 | D W W W W W W W |
Players
Kayden Bidwell
Murray Christie
Finley Clark
Kaleb Croucher
Andrew de Koning
Henry Edwards
Dan Gleave
Patrick Harper
KABBA JALLOW
Oscar Kaloo
Reuben Leete
Max Orange
joshua pollard
Joseph Rhodes
Finley Sayward
Owen Taylor
Rhys Woollard