Wroxham FC U13 EJA
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 29/01/23 11:30 | Histon FC U13 EJA |
2 - 1
|
Wroxham FC U13 EJA | |||
L | 22/01/23 12:00 | Wroxham FC U13 EJA |
P - P
|
AFC Sudbury U13 (EJA) | Postponed | ||
L | 15/01/23 12:15 | St Ives Town FC U13 Black |
5 - 2
|
Wroxham FC U13 EJA | |||
L | 08/01/23 12:30 | Wroxham FC U13 EJA |
3 - 1
|
Godmanchester Town U13 White | |||
L | 18/12/22 12:00 | Needham Market F.C. U13 EJA |
4 - 1
(HT 1-1) |
Wroxham FC U13 EJA | |||
Cup | 27/11/22 10:30 | Leiston FC U13 EJA |
7 - 3
|
Wroxham FC U13 EJA | |||
L | 20/11/22 13:30 | Wroxham FC U13 EJA |
4 - 4
(HT 1-2) |
Needham Market F.C. U13 EJA | |||
L | 13/11/22 10:30 | Wroxham FC U13 EJA |
3 - 1
|
Bury Town F.C. U13 EJA | |||
L | 06/11/22 10:30 | Wroxham FC U13 EJA |
6 - 4
|
Newmarket Town F.C U13 | |||
Cup | 16/10/22 13:00 | Enfield Town Youth u13 EJA |
3 - 2
(AET, HT 1-1) |
Wroxham FC U13 EJA | |||
L | 09/10/22 12:30 | Wroxham FC U13 EJA |
1 - 3
(HT 0-2) |
St Ives Town FC U13 Black | |||
L | 02/10/22 12:30 | Leiston FC U13 EJA |
2 - 5
|
Wroxham FC U13 EJA | |||
Cup | 18/09/22 12:00 | Wroxham FC U13 EJA |
4 - 2
|
LGCE Youth U13 EJA |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/02/23 10:00 | Bury Town F.C. U13 EJA | VS | Wroxham FC U13 EJA | Bury Town F.C. U13 EJA | ||
L | 12/02/23 00:00 | Wroxham FC U13 EJA | VS | Histon FC U13 EJA | Wroxham FC U13 EJA | ||
L | 19/02/23 00:00 | Wroxham FC U13 EJA | VS | Leiston FC U13 EJA | Wroxham FC U13 EJA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Henley | 2 | 2 | |||||||||
2 | Buskell, Benji | 11 | 12 | 12 | 11 | |||||||
3 | Elvin, Oliver | 11 | 9 | 2 | ||||||||
4 | Gillett, Freddie | 9 | 8 | 1 | ||||||||
5 | Hale, Noah | 4 | 2 | 2 | ||||||||
6 | Heywood, Romer | 12 | 12 | 12 | ||||||||
7 | Jackson, Louie | 12 | 12 | |||||||||
8 | Lutkin, Riley | 11 | 1 | 1 | 11 | |||||||
9 | Mayfield, Max | 12 | 1 | 1 | 11 | 1 | ||||||
10 | McAleese, George | 8 | 7 | 1 | ||||||||
11 | Murrell, Austin | 10 | 1 | 1 | 8 | 2 | ||||||
12 | Rennie, Kyron | 11 | 10 | 10 | 8 | 3 | ||||||
13 | Richardson, Austin | 11 | 7 | 4 | ||||||||
14 | Scarff, Ben | 5 | 2 | 3 | ||||||||
15 | Skoyles, Oscar | 9 | 4 | 5 | ||||||||
16 | Thornley, Fletcher | 11 | 2 | 2 | 5 | 6 | ||||||
17 | Whitlam, Charlie | 11 | 5 | 5 | 11 | |||||||
18 | Young, Harry | 6 | 3 | 3 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 2 | W |
Oct | 3 | 1 | 0 | 2 | 7 | 6 | W L L |
Nov | 4 | 2 | 1 | 1 | 16 | 16 | W W D L |
Dec | 1 | 0 | 0 | 1 | 1 | 4 | L |
Jan | 3 | 1 | 0 | 2 | 6 | 8 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 21 | 15 | W L W W D W |
Away | 6 | 1 | 0 | 5 | 13 | 21 | W L L L L L |
Overall | 12 | 5 | 1 | 6 | 34 | 36 | W W D L L W L L |
Players
Henley Baker
Benji Buskell
Oliver Elvin
Freddie Gillett
Noah Hale
Romer Heywood
Louie Jackson
Riley Lutkin
Max Mayfield
George McAleese
Austin Murrell
Kyron Rennie
Austin Richardson
Ben Scarff
Oscar Skoyles
Fletcher Thornley
Charlie Whitlam
Harry Young