Bury Town F.C. U13 EJA
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 29/01/23 10:00 | St Ives Town FC U13 Black |
3 - 3
|
Bury Town F.C. U13 EJA | |||
L | 08/01/23 10:00 | Newmarket Town F.C U13 |
0 - 4
|
Bury Town F.C. U13 EJA | |||
L | 04/12/22 10:00 | Bury Town F.C. U13 EJA |
2 - 5
(HT 0-5) |
Needham Market F.C. U13 EJA | |||
Cup | 27/11/22 10:30 | Billericay Town Y U13 EJA |
3 - 0
|
Bury Town F.C. U13 EJA | |||
L | 13/11/22 10:30 | Wroxham FC U13 EJA |
3 - 1
|
Bury Town F.C. U13 EJA | |||
L | 30/10/22 10:00 | Bury Town F.C. U13 EJA |
1 - 5
|
Histon FC U13 EJA | |||
L | 23/10/22 10:00 | AFC Sudbury U13 (EJA) |
2 - 0
|
Bury Town F.C. U13 EJA | |||
Cup | 16/10/22 10:00 | Bury Town F.C. U13 EJA |
7 - 0
|
Chelmsford City Youth U13 EJA | |||
L | 09/10/22 10:00 | Bury Town F.C. U13 EJA |
3 - 0
|
Newmarket Town F.C U13 | |||
L | 02/10/22 12:30 | Bury Town F.C. U13 EJA |
5 - 1
|
Godmanchester Town U13 White | |||
L | 18/09/22 10:00 | Needham Market F.C. U13 EJA |
2 - 0
|
Bury Town F.C. U13 EJA |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/02/23 10:00 | Bury Town F.C. U13 EJA | VS | Wroxham FC U13 EJA | Bury Town F.C. U13 EJA | ||
L | 12/02/23 12:45 | Godmanchester Town U13 White | VS | Bury Town F.C. U13 EJA | Godmanchester Town U13 White | ||
L | 19/02/23 00:00 | Histon FC U13 EJA | VS | Bury Town F.C. U13 EJA | Histon FC U13 EJA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attfield-Clark, Harrison | 11 | 1 | 1 | 1 | 10 | 1 | |||||
2 | Breeden, Alexander | 1 | 1 | |||||||||
3 | Bruce-Doig, Albert | 7 | 3 | 4 | ||||||||
4 | budgen, Luke | 10 | 1 | 1 | 10 | |||||||
5 | CARTER, KRUZ | 5 | 4 | 4 | 4 | 1 | ||||||
6 | Coleman, Jack | 8 | 7 | 1 | ||||||||
7 | Cuccaro, Akira | 4 | 2 | 2 | ||||||||
8 | Ewing, Harrison | 11 | 11 | |||||||||
9 | Fulcher, Aiden | 7 | 7 | |||||||||
10 | Grant, Mason | 2 | 2 | 2 | 1 | 1 | ||||||
11 | Harmer, William | 9 | 6 | 3 | ||||||||
12 | James, Harry | 10 | 1 | 1 | 7 | 3 | ||||||
13 | Kadioglu, Oskar | 5 | 3 | 2 | ||||||||
14 | King, Osca | 11 | 3 | 3 | 9 | 2 | ||||||
15 | Logan, Jesse | 11 | 4 | 4 | 11 | |||||||
16 | Morris, James | 8 | 1 | 1 | 7 | 1 | ||||||
17 | Msipa, Miguel | 3 | 4 | 4 | 2 | 1 | ||||||
18 | munro, Robin | 8 | 4 | 4 | ||||||||
19 | nye, dylan | 4 | 2 | 2 | ||||||||
20 | Ross, Troy | 8 | 2 | 2 | 7 | 1 | ||||||
21 | Theobald, Callum | 11 | 9 | 2 | ||||||||
22 | Ward, Henry | 11 | 3 | 3 | 6 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 2 | L |
Oct | 5 | 3 | 0 | 2 | 16 | 8 | W W W L L |
Nov | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Dec | 1 | 0 | 0 | 1 | 2 | 5 | L |
Jan | 2 | 1 | 1 | 0 | 7 | 3 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 18 | 11 | W W W L L |
Away | 6 | 1 | 1 | 4 | 8 | 13 | L L L L W D |
Overall | 11 | 4 | 1 | 6 | 26 | 24 | W L L L L L W D |
Players
Harrison Attfield-Clark
Alexander Breeden
Albert Bruce-Doig
Luke budgen
KRUZ CARTER
Jack Coleman
Akira Cuccaro
Harrison Ewing
Aiden Fulcher
Mason Grant
William Harmer
Harry James
Oskar Kadioglu
Osca King
Kyran Klimowicz
Jesse Logan
James Morris
Miguel Msipa
Robin munro
dylan nye
Troy Ross
Callum Theobald
Henry Ward